SO-50 (M-0)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sat  04Feb12  00:11:17 00:18:35 00:25:49  00:14:32  331  56 148  78.4
              01:53:16 01:58:33 02:03:54  00:10:38  303 255 206  10.1 
              12:48:29 12:51:29 12:54:29  00:06:00  127 101  76   2.6 
              14:24:05 14:31:03 14:38:14  00:14:09  196 114  35  52.7
              16:05:44 16:12:04 16:18:35  00:12:51  249 313  16  19.0 
              17:52:41 17:54:54 17:57:07  00:04:26  317 335 353   1.3 
              21:20:26 21:23:42 21:26:57  00:06:31    2  29  57   2.8 
              22:59:25 23:06:12 23:12:55  00:13:30  342  50 119  24.7 

Sun  05Feb12  00:39:59 00:47:01 00:53:56  00:13:57  321 246 172  37.9 
              13:13:32 13:19:20 13:25:20  00:11:48  164 108  51  14.6 
              14:52:31 14:59:29 15:06:48  00:14:17  219 301  26  56.7
              16:36:12 16:41:17 16:46:34  00:10:22  275 321   8   8.3 
              21:47:57 21:53:14 21:58:35  00:10:38  352  39  87   8.9 
              23:27:44 23:34:58 23:42:08  00:14:25  333  57 142  60.4

AO-51 (M-1)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sat  04Feb12  02:40:02 02:46:34 02:53:22  00:13:20   27  96 166  26.2 
              04:18:54 04:25:18 04:32:02  00:13:08  358 290 221  27.8 
              13:50:45 13:57:21 14:03:45  00:13:00  137  69   2  25.2 
              15:29:14 15:36:01 15:42:41  00:13:28  192 263 335  28.7 

Sun  05Feb12  02:01:30 02:06:42 02:12:06  00:10:36   43  91 140   9.6 
              03:38:58 03:45:54 03:53:10  00:14:11    9 283 199  72.5
              05:19:39 05:23:55 05:28:18  00:08:40  338 299 260   6.2 
              13:12:57 13:18:09 13:23:17  00:10:20  111  63  15   9.9 
              14:49:10 14:56:21 15:03:21  00:14:11  170 260 346  77.2
              16:31:38 16:35:46 16:39:54  00:08:16  235 271 308   5.1 

AO-27 (M0)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sat  04Feb12  00:57:17 01:04:24 01:11:40  00:14:22   25  97 169  30.8 
              02:36:53 02:43:48 02:50:51  00:13:58  359 292 223  28.2 
              10:39:58 10:41:51 10:43:52  00:03:54   68  53  37   1.1 
              12:12:51 12:19:58 12:27:09  00:14:18  143  70 358  34.7 
              13:52:39 13:59:30 14:06:29  00:13:50  197 264 332  24.3 

Sun  05Feb12  00:29:19 00:35:42 00:42:09  00:12:50   34  93 152  16.1 
              02:08:07 02:15:30 02:23:01  00:14:55    7 288 207  52.4
              03:49:56 03:53:53 03:57:55  00:08:00  336 303 270   4.5 
              11:45:13 11:51:44 11:58:15  00:13:02  126  66   5  19.1 
              13:23:32 13:30:52 13:38:19  00:14:47  181 259 340  46.4
              15:09:19 15:11:24 15:13:37  00:04:18  258 275 292   1.3 

FO-29 (M-4, 435.795, 435.900-435.800)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sat  04Feb12  01:07:16 01:14:26 01:22:01  00:14:46  187 262 338  37.1 
              12:16:52 12:25:53 12:35:44  00:18:52   24  98 169  34.2 
              14:01:53 14:10:49 14:20:49  00:18:57    4 289 216  42.7
              15:49:35 15:54:20 15:59:27  00:09:52  338 306 274   4.8 
              22:31:07 22:35:31 22:40:08  00:09:01   92  56  19   5.7 

Sun  05Feb12  00:12:01 00:19:24 00:27:16  00:15:15  157  73 351  64.5
              01:59:18 02:05:03 02:11:09  00:11:51  218 270 322  11.5 
              11:23:15 11:30:33 11:38:17  00:15:03   40  90 140  11.9 
              13:06:42 13:16:08 13:26:38  00:19:56   14 107 192  80.2
              14:52:47 15:00:31 15:08:57  00:16:11  354 296 240  18.5 
              23:18:15 23:24:51 23:31:44  00:13:29  127  64   3  20.4 

VO-52 (M-3, 145.940 or 145.860, 144.875-144.925)

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sat  04Feb12  07:13:02 07:19:08 07:25:17  00:12:14   24  97 170  29.3 
              08:49:27 08:55:05 09:00:47  00:11:20  353 290 228  19.3 
              18:05:23 18:10:57 18:16:31  00:11:08  128  69   9  16.7 
              19:40:30 19:46:51 19:53:08  00:12:38  186 262 339  36.1 

Sun  05Feb12  05:59:26 05:59:49 06:00:13  00:00:47   82  86  90   0.3 
              07:30:28 07:36:41 07:43:06  00:12:38   18  98 180  48.0
              09:07:24 09:12:27 09:17:34  00:10:10  347 293 240  12.4 
              18:22:22 18:28:23 18:34:20  00:11:59  139  71   3  25.6 
              19:58:27 20:04:28 20:10:26  00:11:59  197 265 332  22.7 

AO-16

 Date (JST)          Time (JST) of        Duration   Azimuth at  Peak
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sat  04Feb12  01:18:06 01:25:20 01:32:35  00:14:29   21 100 176  40.0
              02:57:51 03:04:25 03:11:04  00:13:12  356 293 230  21.3 
              10:58:15 11:01:28 11:04:41  00:06:26   82  55  29   2.9 
              12:32:14 12:39:33 12:46:51  00:14:37  148  72 356  43.6
              14:12:28 14:19:06 14:25:44  00:13:16  204 266 329  19.3 

Sun  05Feb12  00:47:31 00:54:09 01:00:47  00:13:16   31  95 158  19.8 
              02:26:28 02:33:38 02:40:53  00:14:25    4 288 213  41.4
              04:08:50 04:11:43 04:14:40  00:05:50  328 305 281   2.4 
              12:02:03 12:08:46 12:15:32  00:13:28  131  68   3  22.5 
              13:40:36 13:47:55 13:55:13  00:14:37  185 262 338  38.7